COURSE OVERVIEW
BBA MARKETING
The programme is a scholarly practitioner programme aimed at creating a learning environment that allows participants to make their own discoveries. The programme therefore focuses on empowering participants who are open to new ideas and to embrace innovative thinking in the practice of marketing. The content of the curriculum brings a wealth of industry and academic experience to the classroom, helping you develop your critical and creative thinking skills to tackle real-world marketing problems. The Programme is designed to cover general Marketing practices across both domestic and global firms. It provide the strong foundation of tools required by participants assume lower, middle and top level management positions for those who enter the labor market or become successful marketing experts in diverse field.
FEE STRUCTURE FOR THE YEAR 2021/2022
GHC 2,800 PER SEMESTER | GHC 5,600 PER YEAR |
BACHELOR OF BUSINESS ADMINISTRATION (BBA) – Marketing
Summary of Graduation Requirements
Programme Requirements | Credit Hours (Normative 4 year) Level 100 | Advance Standing 1 Level 200 | Advance Standing 2 Level 300 |
General Education (BGE) | 16 | 12 | |
Professional Core (BCC) | 60 | 32 | 24 |
Laweh Requirements (BLR) | 12 | 12 | 12 |
Elective (BMC) | 40 | 40 | 40 |
Project Work | 8 | 8 | 8 |
Maximum Credit Allowed | 136 | 104 | 84 |
Major | 32 | 32 | 32 |
Minor | Optional | Optional | Optional |
Minimum Credit Pass for graduation | 124 | 92 | 72 |
NB Advance Standing 1 represents students who enter at level 200
Advance Standing 2 represents students who enter at level 300
- Employment:
List the areas in which the students are likely to be employed
The target market is students already in employment, however, upon completion students could be employed in the following strategic areas;
- Ministries, Departments and Agencies (MDAs)
- Local Government Institutions (Metropolitan, Municipal and District Assemblies)
- Small and Medium Scale Enterprises (SMEs)
- Manufacturing Enterprises
- Non-Governmental Organizations (NGOs)
- Media Houses
- International Governmental Organizations
- Financial Institutions
- Educational Institutions
- Entrepreneurs
- Construction and Pharmaceutical Companies
- Security Agencies
- Consultations:
State the levels of consultations for the design of the programme including consultations with the appropriate professional and/or relevant supervisory body where applicable.
The programmes were developed in consultation with industrial practitioners, partnership institutions as well as the mentoring institutions. These programmes are already being run by the mentoring institutions and they have a lot of experience in this field, hence substantial part of the content was provided by the mentor institution.
- Components of the programme:
Provide details of the curriculum and mode of delivery to include the following:
- Required (core) course(s)
- Elective course(s)
- Research component
- Practical training, industrial attachment, internship, clinical experience, etc.
- Semester-by-semester structure/schedule of course, showing the credit value of each course
Details of the Curriculum
This is a normative 4-year Programme taken over 8 semesters. It consists of core courses, prescriptive mandatory courses, research component, competency-based learning, practical-based learning and problem solving components incorporated into specific courses. General skills are also assessed through the interim and final assessments.
Below is the structure of the Programme
Programme Structure for BBA Marketing
GENERAL EDUCATION COURSES (GE: 16 Credits)
Course Code | Course Title | Course Code | |
| BGE 102 | Communication Skills | 4 |
BGE 104 | Political and Social Development of West Africa | 4 | |
BGE 106 | Introduction to Psychology | 4 | |
BGE 107 | Business Statistics | 4 | |
Total | 4 Credits for each course | 16 |
Course Code | Course Title | Course Code | |
BLR 101 | Principles of Leadership Development | 4 | |
BLR 103 | Digital Fluency | 4 | |
BLR 105 | Scholarly Writing | 4 | |
Total | 4 Credits for each course | 12 |
LAWEH REQUIREMENTS (LR: 12 Credits)
PROFESSIONAL CORE (PC: 60 Credits)
Course Code | Course Title | Course Code | |
BCC 207 | Quantitative Methods | 4 | |
BCC 108 | Principles of Management | 4 | |
BCC 201 | Principles of Microeconomics | 4 | |
BCC 203 | Business Law | 4 | |
BCC 205 | Business Finance | 4 | |
BCC 208 | Organizational Behaviour | 4 | |
BCC 202 | Principles of Macroeconomics | 4 | |
BCC 204 | Principles of Marketing | 4 | |
BCC 206 | Principles of Accounting | 4 | |
BCC 301 | Management Information System | 4 | |
BCC 302 | Entrepreneurship and Business Planning | 4 | |
BCC 303 | Managerial Economics | 4 | |
BCC 305 | Research Methods | 4 | |
BAC 313 | Company and Partnership Law | 4 | |
BCC 404 | Business Policy and Strategy | 4 | |
Total | 4 Credits for each course | 60 |
ELECTIVES (ET: 40 Credits)
Course Code | Course Title | Course Code
| |
1. | BMC 302 | Service Marketing | 4 |
2. | BMC 306 | Quality Management | 4 |
3. | BMC 307 | Marketing Communication | 4 |
4. | BMC 309 | Marketing Management | 4 |
5. | BMC 309 | Customer Care | 4 |
6. | BMC 405 | Marketing Strategy, Planning & Control | 4 |
7. | BMC 401 | Sales Management | 4 |
8. | BMC 403 | International Marketing | 4 |
9. | BMC 402 | E-commerce | 4 |
10. | BMC 404 | Financial Information for Marketing | 4 |
Total | 4 Credits for each course | 40 |
(g) Practical training, industrial attachment, internship, clinical experience, etc
Course Code | Course Title | Total Credits | |
1. | BCC 410 | Project Work | 8 |
Total | Credits hours |
(h) Structure of the Programme: (Semester-by-Semester schedule/structure of course, showing the credit value of each course).
The BBA Programme Structure is in a format of semester by semester as presented below.
Course Code | Course Name | Credit | |
Level 100 First Semester | |||
1. | BLR 101 | Principles of Leadership Development | 4 |
2. | BLR103 | Digital Fluency | 4 |
3. | BLR 105 | Scholarly Writing | 4 |
4. | BGE 107 | Business Statistics | 4 |
Level 100 Second Semester | |||
5. | BGE 102 | Communication Skills | 4 |
6. | BGE 104 | Political and Social Development of West Africa | 4 |
7. | BGE 106 | Introduction to Psychology | 4 |
8. | BCC 108 | Principles of Management | 4 |
Level 200 First Semester | |||
9. | BCC 201 | Principles of Microeconomics | 4 |
10. | BCC 203 | Business Law | 4 |
11. | BCC 205 | Business Finance | 4 |
12. | BCC 207 | Quantitative Methods | 4 |
Level 200 Second Semester | |||
13. | BCC 202 | Principle of Macroeconomics | 4 |
14. | BCC 204 | Principles of Marketing | 4 |
15. | BCC 206 | Principles of Accounting | 4 |
16. | BCC 208 | Organisational Behaviour | 4 |
Level 300 First Semester | |||
17. | BCC 301 | Management Information System | 4 |
18. | BCC 303 | Managerial Economics | 4 |
19. | BCC 305 | Research Methods | 4 |
20. | BCC 307 | Company and Partnership Law | 4 |
Level 300 Second Semester | |||
21. | BCC 302 | Entrepreneurship and Business Planning | 4 |
22. | BMC 304 | Service Marketing | 4 |
23. | BMC 306 | Quality management | 4 |
24. | BMC 308 | Marketing Communication | 4 |
Level 400 First Semester | |||
25. | BMC 401 | Marketing Management | 4 |
27. | BMC 405 | Marketing Strategy, Planning & Control | 4 |
28. | BMC 402 | Sales Management | 4 |
Level 400 Second Semester | |||
29. | BCC 410 | Project Work (Field Practice) | 8 |
31. | BMC 404 | International Marketing | 4 |
32. | BMC 402 | E-commerce | 4 |
Total Credit hours | 128 |
Programme Summary
- Course Name : BBA MK
- Duration : 4 years normative
- Total Credit Hours: 128
- Mode of Delivery : Blended