COURSE OVERVIEW
BBA INTERNATIONAL BUSINESS MANAGEMENT
The programme shall be a student centre approach aimed at creating practical based learning with support of scholarly models to allow participants to make their own discoveries. The design of the curriculum provides participants with perspective of international businesses by focusing on overview of economic, social, cultural and political/legal forces and factors influencing cross border businesses. It exposes students to a global view on businesses, investigating why and how companies go international. Participant are equipped with strategies to become international business expert and managers in a global market economy. The programme seeks to produce enhance the competencies of graduates to be middle managers, entrepreneurs with the ability to bring global perspective to business.
FEE STRUCTURE FOR THE YEAR 2021/2022
GHC 2,600 PER SEMESTER | GHC 5,200 PER YEAR |
Summary of Graduation Requirements
Programme Requirements | Credit Hours (Normative 4 year) Level 100 | Advance Standing 1 Level 200 | Advance Standing 2 Level 300 |
General Education (BGE) | 16 | 12 | |
Professional Core (BCC) | 60 | 32 | 24 |
Laweh Requirements (BLR) | 12 | 12 | 12 |
Elective (BIC) | 40 | 40 | 40 |
Project Work | 8 | 8 | 8 |
Maximum Credit Allowed | 136 | 104 | 84 |
Major | 32 | 32 | 32 |
Minor | Optional | Optional | Optional |
Minimum Credit Pass for graduation | 124 | 92 | 72 |
NB Advance Standing 1 represents students who enter at level 200
Advance Standing 2 represents students who enter at level 300
- Employment:
List the areas in which the students are likely to be employed
The target market is students already in employment, however, upon completion students could be employed in the following strategic areas;
- Ministries, Departments and Agencies (MDAs)
- Local Government Institutions (Metropolitan, Municipal and District Assemblies)
- Small and Medium Scale Enterprises (SMEs)
- Manufacturing Enterprises
- Non-Governmental Organizations (NGOs)
- Media Houses
- International Governmental Organizations
- Financial Institutions
- Educational Institutions
- Entrepreneurs
- Construction and Pharmaceutical Companies
- Security Agencies
- Consultations:
State the levels of consultations for the design of the programme including consultations with the appropriate professional and/or relevant supervisory body where applicable.
The programmes were developed in consultation with industrial practitioners, partnership institutions as well as the mentoring institutions. These programmes are already being run by the mentoring institutions and they have a lot of experience in this field, hence substantial part of the content was provided by the mentor institution.
The BBA Programme Structure is in a format of semester by semester as presented below.
Course Code | Course Name | Credit | |
Level 100 First Semester | |||
1. | BLR 101 | Principles of Leadership Development | 4 |
2. | BLR103 | Digital Fluency | 4 |
3. | BLR 105 | Scholarly Writing | 4 |
4. | BGE 107 | Business Statistics | 4 |
Level 100 Second Semester | |||
5. | BGE 102 | Communication Skills | 4 |
6. | BGE 104 | Political and Social Development of West Africa | 4 |
7. | BGE 106 | Introduction to Psychology | 4 |
8. | BCC 108 | Principles of Management | 4 |
Level 200 First Semester | |||
9. | BCC 201 | Principles of Microeconomics | 4 |
10. | BCC 203 | Business Law | 4 |
11. | BCC 205 | Business Finance | 4 |
12. | BCC 207 | Quantitative Methods | 4 |
Level 200 Second Semester | |||
13. | BCC 202 | Principle of Macroeconomics | 4 |
14. | BCC 204 | Principles of Marketing | 4 |
15. | BCC 206 | Principles of Accounting | 4 |
16. | BCC 208 | Organisational Behaviour | 4 |
Level 300 First Semester | |||
17. | BCC 301 | Management Information System | 4 |
18. | BCC 303 | Managerial Economics | 4 |
19. | BCC 305 | Research Methods | 4 |
20. | BCC 307 | Company and Partnership Law | 4 |
Level 300 Second Semester | |||
21. | BCC 302 | Entrepreneurship and Business Planning | 4 |
22. | BIC 304 | Regional Economic Integration | 4 |
23. | BMC 306 | Quality Management | 4 |
24. | BIC 308 | French Language | 4 |
Level 400 First Semester | |||
25. | BIC 401 | Marketing Management | 4 |
26. | BIC 403 | Business Communication | 4 |
27. | BIC 405 | Negotiation in International Business | 4 |
28. | BIC 407 | Legal Aspect of International Trade | 4 |
Level 400 Second Semester | |||
29. | BCC 410 | Project Work (Field Practice) | 8 |
30. | BMC 404 | E- Commence | 4 |
31. | BMC 406 | International Marketing | 4 |
Total Credit hours | 128 |
Programme Summary
- Course Name : BBA IBM
- Duration : 4 years normative
- Total Credit Hours: 128
- Mode of Delivery : Blended